- Sleek exterior with integrated handles
- Gain additional space to the sides for larger containers and baking dishes with our edge-to-edge adjustable glass shelving
- Get a clear, bright view of your interior offering you better visibility to reach your family’s favorites with our LED lighting
- Fits easily into smaller kitchens while offering flexible storage for busy families, including full-width glass shelving in the refrigerator, a full-width chill drawer, fresh drawer, and 3-tier drawers in the freezer
$308.00 Original price was: $308.00.$95.99Current price is: $95.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This Frigidaire 11.5 cu ft bottom freezer refrigerator offers a compact design with flexible interior storage. It fits easily into smaller kitchens while offering flexible storage for busy families, including full-width glass shelving in the refrigerator, a full-width chill drawer, freshness drawer, and three-tier drawers in the freezer. The sleek exterior, LED lighting and reversible door offer a seamless design that will work in any kitchen.
| Base Warranty Labor(Months) | 12 |
|---|---|
| Refrigerator Size | Small (<33-in) |
| Voice Controlled | No |
| Toe Grille Color | N/A (no grille) |
| Temperature Controlled Drawer | No |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| Shelf Options | Adjustable glass shelves |
| See-Thru Door | No |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Refrigerator Interior Lighting | LED |
| Water Filter Indicator | No |
| Refrigerator Capacity(ft3) | 7.79 |
| Popular Widths | 24-in |
| Pantry Drawer | Standard |
| Overall Capacity(ft3) | 11.51 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | Pure Fresh Universal Air Filter |
| Manufacturer Color/Finish | Brushed Steel |
| LED Light | Yes |
| Ice Type | N/A |
| Ice Maker | None |
| Humidity-Controlled Crispers | 1 |
| Warranty | 1-year limited |
| Water Filtration | No |
| Hidden Hinge | Yes |
| Professional | No |
| Appliance Type | Bottom-freezer refrigerator |
| Appliance Color/Finish | Metallic look |
| App Compatibility | No |
| Air Filtration | Yes |
| ADA Compliant | No |
| Actual Width(mm) | 599.44 |
| Actual Width(in) | 23.6 |
| Actual Width(cm) | 59.944 |
| Reversible Freezer Door | Yes |
| Panel Ready | No |
| Garage Ready | No |
| Customizable | No |
| Weight(kg) | 29.9376 |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 66 |
| Hub Required | No |
| Height to Top of Door Hinge(mm) | 1849.12 |
| Base Warranty Parts(Months) | 12 |
| Depth (Excluding Handles)(mm) | 690.88 |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1270.0 |
| Depth with Door Open(in) | 50 |
| Depth with Door Open(cm) | 127.0 |
| Depth Type | Counter-Depth |
| Depth (Less Door)(mm) | 590.042 |
| Depth (Less Door)(in) | 23.23 |
| Depth (Less Door)(cm) | 59.0042 |
| Depth (Including Handles)(mm) | 690.88 |
| Depth (Including Handles)(in) | 27.2 |
| Depth (Including Handles)(cm) | 69.088 |
| Depth (Excluding Handles)(in) | 27.2 |
| Door Shelves | 3 |
| Depth (Excluding Handles)(cm) | 69.088 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 609.6 |
| Common Width(in) | 24 |
| Common Width(cm) | 60.96 |
| Child Safety Locks | No |
| CEE Tier Qualified | CEE Tier I |
| Cabinet Color | Gray |
| Built-In | No |
| Bluetooth Compatibility | No |
| Door Alarm | No |
| Door Style | Contoured |
| Height to Top of Door Hinge(in) | 72.8 |
| Freezer Shelves | 0 |
| Height to Top of Door Hinge(cm) | 184.912 |
| Height to Top of Door(mm) | 1849.12 |
| Height to Top of Door(in) | 72.8 |
| Height to Top of Door(cm) | 184.912 |
| Height to Top of Case(mm) | 1849.12 |
| Height to Top of Case(in) | 72.8 |
| Height to Top of Case(cm) | 184.912 |
| Handle Type | Integrated |
| Handle Color | N/A |
| Gallon Door Storage | No |
| Frost-Free | Yes |
| Freezer Light | Yes |
| Door Texture | Smooth |
| Freezer Drawers | 3 |
| Freezer Door Style | Side-swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 3.72 |
| Freezer Baskets | 3 |
| Fingerprint-Resistant | No |
| File/Certification Number | CSA listed |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Approved for Outdoor Use | No |
Be the first to review “Frigidaire 11.5-cu Ft Brushed Stainless Steel Bottom Freezer – DEL Lighting” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!













Reviews
There are no reviews yet.