- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers
- Store-More Gallon Door Shelf gives you room for larger items like a gallon of milk
- Door can be installed to open left or right based on your needs
- Full-Width Wire Freezer Shelf gives you a way to organize items in your freezer better so you can find food quickly
- Clear Dairy Bin keeps foods like butter, cheese and yogurt organized
$364.00 Original price was: $364.00.$99.99Current price is: $99.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This Frigidaire top-freezer refrigerator has a large-capacity size that makes it perfect for larger families. Its adjustable shelves and 2 Store-More humidity-controlled crisper drawers, as well as its dairy bin and large storage shelves in the door, grant you all the space you need to store your favourite ingredients in ways that suit your needs. The top full-width freezer is equipped with door bins and a convenient shelf to help you keep your frozen foods organized. Plus, the doors are reversible and can easily be switched to fit in all types of kitchen. This fridge is ADA compliant, meaning that it is designed to be accessible to people with disabilities or limited mobility.
| ADA Compliant | No |
|---|---|
| Height to Top of Door Hinge(mm) | 1692.275 |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 18 |
| Matching Replacement Water Filter Model | N/A |
| Manufacturer Color/Finish | White |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(in) | 66.625 |
| Refrigerator Capacity(ft3) | 14.1 |
| Height to Top of Door Hinge(cm) | 169.2275 |
| Height to Top of Door(mm) | 1673.225 |
| Height to Top of Door(in) | 65.875 |
| Height to Top of Door(cm) | 167.3225 |
| Height to Top of Case(mm) | 1673.225 |
| Height to Top of Case(in) | 65.875 |
| Height to Top of Case(cm) | 167.3225 |
| Handle Type | Standard |
| Handle Color | White |
| Popular Widths | 30-in |
| Refrigerator Interior Lighting | Incandescent |
| Frost-Free | Yes |
| Water Filter Indicator | No |
| Works with SmartThings | No |
| Works with Nest | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Voice Controlled | No |
| Reversible Door | Yes |
| UL Safety Listing | No |
| Toe Grille Color | White |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Shelf Options | Wire shelves |
| Series Name | N/A |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Gallon Door Storage | Yes |
| Freezer Shelves | 1 |
| Air Filtration | No |
| CEE Tier Qualified | N/A |
| Depth (Including Handles)(cm) | 82.8675 |
| Depth (Excluding Handles)(mm) | 765.175 |
| Depth (Excluding Handles)(in) | 30.125 |
| Depth (Excluding Handles)(cm) | 76.5175 |
| Custom Door Kit Compatible | No |
| CSA Safety Listing | No |
| Compatible Ice Maker Model Number(s) | IM116 |
| Child Safety Locks | No |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Depth (Including Handles)(mm) | 828.675 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Cabinet Color | White |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Depth (Including Handles)(in) | 32.625 |
| Depth (Less Door)(cm) | 68.2625 |
| Freezer Door Style | Side swing |
| Dual Evaporator Cooling System | No |
| Freezer Door Shelves | 2 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 3.9 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| ETL Safety Listing | No |
| ENERGY STAR Certified | No |
| Electronic Temperature Control | No |
| Door Texture | Textured |
| Depth (Less Door)(in) | 26.875 |
| Door Style | Flat |
| Door Shelves | 4 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1485.9 |
| Depth with Door Open(in) | 58.5 |
| Depth with Door Open(cm) | 148.59 |
| Depth (Less Door)(mm) | 682.625 |
| Works with the Google Assistant | No |
Be the first to review “Frigidaire Reversible Swing Door Pocket Handle Top-Freezer Fridge – 18-cu Ft – 30-in – White” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
















Reviews
There are no reviews yet.