- SpaceWise® Glass Shelving
- Store-More(TM) Door Bins
- Store-More(TM) Humidity-Controlled Crisper Drawers
- Reversible Door-Swing Option
$335.00 Original price was: $335.00.$95.99Current price is: $95.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This 11.6 cu ft top-freezer refrigerator from Frigidaire grants you all the storage space you might need with its compact design. The space available is optimized thanks to its 2 adjustable glass shelves, 2 large Store-More humidity-controlled crisper drawers, and sturdy door bins, which can easily hold up milk gallons without trouble. The LED lighting system adds visibility so you can quickly find what you’re looking for, while its frost-free operation means you’ll never have to manually remove frost again. The door hinge can be mounted left or right to suit any kitchen design, and the door panel has an elegant smudge-resistant brushed steel finish that will add a touch of flair to any kitchen. This appliance is backed by a 1-year limited warranty on parts and labour.
| Actual Width(cm) | 60.325 |
|---|---|
| Height to Top of Door Hinge(cm) | 152.0825 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Brushed Steel |
| Ice Maker | None |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1520.825 |
| Height to Top of Door Hinge(in) | 59.875 |
| Height to Top of Door(mm) | 1520.825 |
| Pantry Drawer | No |
| Height to Top of Door(in) | 59.875 |
| Height to Top of Door(cm) | 152.0825 |
| Height to Top of Case(mm) | 1520.825 |
| Height to Top of Case(in) | 59.875 |
| Height to Top of Case(cm) | 152.0825 |
| Handle Type | Integrated |
| Handle Color | N/A |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Overall Capacity(ft3) | 11.6 |
| Popular Widths | 24-in |
| Freezer Door Style | Side swing |
| Voice Controlled | No |
| Works with SmartThings | No |
| Works with Nest | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| UL Safety Listing | No |
| Refrigerator Capacity(ft3) | 8.4 |
| Toe Grille Color | Gray |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Reversible Door | Yes |
| Refrigerator Interior Lighting | LED |
| Freezer Light | No |
| Freezer Door Shelves | 0 |
| Actual Width(in) | 23.75 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Custom Door Kit Compatible | No |
| CSA Safety Listing | Yes |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 603.25 |
| Common Width(in) | 23.75 |
| Common Width(cm) | 60.325 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Cabinet Color | Gray |
| Depth (Excluding Handles)(in) | 28.75 |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | Yes |
| Actual Width(mm) | 603.25 |
| Depth (Excluding Handles)(cm) | 73.025 |
| Depth (Excluding Handles)(mm) | 730.25 |
| Freezer Door Bins | 2 |
| Door Alarm | No |
| Freezer Capacity(ft3) | 3.2 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | Yes |
| ETL Safety Listing | No |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 3 |
| Dispenser Options | N/A |
| Depth (Including Handles)(cm) | 73.025 |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1289.05 |
| Depth with Door Open(in) | 50.75 |
| Depth with Door Open(cm) | 128.905 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(mm) | 660.4 |
| Depth (Less Door)(in) | 26 |
| Depth (Less Door)(cm) | 66.04 |
| Depth (Including Handles)(mm) | 730.25 |
| Depth (Including Handles)(in) | 28.75 |
| Works with the Google Assistant | No |
Be the first to review “Frigidaire Top-Freezer Apartment Size Refrigerator – 24-in – 11.6-cu Ft – Brushed Stainless Steel” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Appliances
Sale!
Appliances
Sale!
Sale!















Reviews
There are no reviews yet.