- SpaceWise® Glass Shelving
- Store-More(TM) Door Bins with Gallon Storage
- Reversible Door-Swing Option
- Bright LED Lighting
$327.00 Original price was: $327.00.$98.99Current price is: $98.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This 11.6 cu. ft. Frigidaire(R) refrigerator lets you store all your fresh foods easily with its compact, well-organized design. Available space is maximized thanks to the 2 adjustable glass shelves, 2 large Store-More(TM) humidity-controlled crispers and multiple door bins, including a gallon bin. The LED lighting system adds visibility when you’re looking for specific items, while its frost-free operation saves you from any manual clean-up. The door hinge can be left or right-mounted, expanding your installation options. Backed by a 1-year limited warranty on parts and labor.
| Actual Width(cm) | 60.325 |
|---|---|
| Height to Top of Door Hinge(mm) | 1520.825 |
| Overall Capacity(ft3) | 11.6 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | White |
| LED Light | Yes |
| Ice Maker | None |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(in) | 59.875 |
| Popular Widths | 24-in |
| Height to Top of Door Hinge(cm) | 152.0825 |
| Height to Top of Door(mm) | 1520.825 |
| Height to Top of Door(in) | 59.875 |
| Height to Top of Door(cm) | 152.0825 |
| Height to Top of Case(mm) | 1520.825 |
| Height to Top of Case(in) | 59.875 |
| Height to Top of Case(cm) | 152.0825 |
| Handle Type | Integrated |
| Handle Color | N/A |
| Gallon Door Storage | Yes |
| Pantry Drawer | No |
| Refrigerator Capacity(ft3) | 8.4 |
| Freezer Shelves | 1 |
| Toe Grille Color | Gray |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Temperature Controlled Drawer | No |
| Refrigerator Interior Lighting | LED |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Frost-Free | Yes |
| Freezer Light | No |
| Actual Width(in) | 23.75 |
| Cabinet Color | Gray |
| Depth (Excluding Handles)(cm) | 73.025 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 609.6 |
| Common Width(in) | 24 |
| Common Width(cm) | 60.96 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Built-In | No |
| Depth (Excluding Handles)(mm) | 730.25 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 603.25 |
| Depth (Excluding Handles)(in) | 28.75 |
| Depth (Including Handles)(cm) | 73.025 |
| Freezer Door Style | Side swing |
| Door Style | Flat |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 3.2 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | CSA |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Shelves | 3 |
| Depth (Including Handles)(in) | 28.75 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1289.05 |
| Depth with Door Open(in) | 50.75 |
| Depth with Door Open(cm) | 128.905 |
| Depth (Less Door)(mm) | 660.4 |
| Depth (Less Door)(in) | 26 |
| Depth (Less Door)(cm) | 66.04 |
| Depth (Including Handles)(mm) | 730.25 |
| Works with the Google Assistant | No |
Be the first to review “Frigidaire Top-Freezer Refrigerator – 24″ – 11.6 Cu. Ft. – White” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!













Reviews
There are no reviews yet.