- Sanitize option uses high-temperature to and reduce the amount of bacteria found on dishes by 99%
- Use only as much water as needed with our state of the art sensor using laser technology that controls water selections. If water is still soiled, the sensor will call for more water to be added or extra cycles as required
- Maximize energy on ‘peak time’ with our Delay Start feature
- Energy Star Certified – Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
$328.00 Original price was: $328.00.$95.99Current price is: $95.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

| 1/2-Rack Wash Option | No |
|---|---|
| Quick Wash Cycle | Yes |
| Sensor Wash Cycle | No |
| Self-Cleaning Filter | No |
| Safety Listing | CSA safety listing |
| Rinse and Hold Cycle | Yes |
| Rinse Aid Dispenser Indicator | Yes |
| Removable Top Rack | No |
| Removable Silverware Basket | Yes |
| Racks Warranty Parts(Months) | 12 |
| Racks Warranty Labor(Months) | 12 |
| Rack Options | Utility rack |
| Rack Material | Nylon |
| Quick Rinse Cycle | No |
| Silverware Basket Covers | No |
| Pre-Soak Cycle | No |
| Power Cord Included | Hard-wire junction box included |
| Number of Wash Levels | 5 |
| Number of Place Settings | 12 |
| Number of Cycles | 6 |
| NSF Certified Sanitization Option | Yes |
| Normal Cycle | Yes |
| Noise Rating | Standard (51 and above) |
| Motor Warranty Parts(Months) | 12 |
| Motor Warranty Labor(Months) | 12 |
| Minimum Assembled Height(mm) | 825.5 |
| Minimum Assembled Height(in) | 32.5 |
| Series Name | N/A |
| Smart Compatible | No |
| Mineral Assisted Dry | No |
| Wash System | Standard |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 62.83 |
| Weight(kg) | 28.499688 |
| Water Filtration | Yes |
| Wash System Type | Direct feed |
| Warranty | 1-year |
| Sound Rating(db) | 52 |
| Voice Controlled | No |
| Unique/Exclusive Cycle(s) | N/A |
| Tub Warranty Parts(Months) | 12 |
| Tub Warranty Labor(Months) | 12 |
| Tub Material | Stainless steel |
| Tub Height | Tall |
| Third Rack | No |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | No |
| Sub-Brand | N/A |
| Stemware Holder | No |
| Steam Option | No |
| Minimum Assembled Height(cm) | 82.55 |
| Maximum Assembled Height(mm) | 857.504 |
| Actual Depth Excluding Handle(cm) | 57.15 |
| Adjustable Upper Rack | No |
| CEE Tier Qualified | N/A |
| Bottle Wash Feature | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Automatic Temperature Control | Yes |
| Appliance Type | Built-in dishwasher |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Dry | No |
| Advanced Sensor Wash Cycle | No |
| Adjustable Height | Yes |
| Common Dishwasher Size | 24 inch |
| ADA Compliant | No |
| Actual Width(mm) | 584.2 |
| Actual Width(in) | 23 |
| Actual Width(cm) | 58.42 |
| Actual Depth with Door Open(mm) | 731.774 |
| Actual Depth with Door Open(in) | 28.81 |
| Actual Depth with Door Open(cm) | 73.1774 |
| Actual Depth Including Handle(mm) | 571.5 |
| Actual Depth Including Handle(in) | 22.5 |
| Actual Depth Including Handle(cm) | 57.15 |
| Actual Depth Excluding Handle(mm) | 571.5 |
| Actual Depth Excluding Handle(in) | 22.5 |
| Child Safety Locks | Yes |
| Condensation Dry | No |
| Maximum Assembled Height(in) | 33.76 |
| File/Certification Number | 219310 |
| Maximum Assembled Height(cm) | 85.7504 |
| Manufacturer Color/Finish | Stainless Steel |
| Hub Required | No |
| Hi-Temp Wash Option | Yes |
| Heavy/Pots and Pans Cycle | Yes |
| Heated/Hi-Temp Dry | Yes |
| Hard Food Disposer or Filtration | Filtration |
| Handle Type | Pocket/recessed handle |
| Gentle Wash Cycle | Yes |
| Fold-Down Tines | None |
| Fingerprint-Resistant | No |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Fan Assisted Dry | No |
| Control Panel Color | Two-tone gray |
| ENERGY STAR Certified | Yes |
| Elec Ctrl Module Warranty Parts(Months) | 12 |
| Elec Ctrl Module Warranty Labor(Months) | 12 |
| Doorliner Warranty Parts(Months) | 12 |
| Doorliner Warranty Labor(Months) | 12 |
| Direct Feed | Yes |
| Delay Wash Time(hrs) | 24 |
| Delay Wash | Yes |
| Cycle Status Lights | Yes |
| Custom Door Panel Included | No |
| Control Type | Electronic |
| Control Panel Style | Fully Visible (Front) |
| Dishwasher Sound Level | Not as quiet (51+ dB) |
Be the first to review “GE Stainless Steel Built-In Front Control Dishwasher With CleanSensor” Cancel reply
Related products
Appliances
Appliances
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Emerald


















Reviews
There are no reviews yet.