- Interior LED lighting
- Humidity controlled drawers
$309.00 Original price was: $309.00.$99.99Current price is: $99.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This GE top-freezer refrigerator offers a large capacity for your every day fresh foods. Two full-width adjustable shelves and large door bins provide plenty of space for storing 3.8-litre containers or ready meals. The 2 large humidity-controlled crispers are designed to store a large number of fruits and vegetables and extend their shelf life. Front controls located inside the refrigerator allow you to quickly select the internal temperature, while LED lighting gives you full visibility to find every fresh item. The freezer is equipped with a defrosting system that prevents frost accumulation, which keeps food from sticking and makes cleaning easy. Finally, the refrigerator adapts to several kitchen configurations with its reversible door. It is backed by a 1-year limited warranty on parts and labour.
| Actual Width(cm) | 75.565 |
|---|---|
| Works with the Google Assistant | No |
| Depth (Including Handles)(mm) | 863.6 |
| Depth (Including Handles)(in) | 34 |
| Depth (Including Handles)(cm) | 86.36 |
| Depth (Excluding Handles)(mm) | 831.85 |
| Depth (Excluding Handles)(in) | 32.75 |
| Depth (Excluding Handles)(cm) | 83.185 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Works with SmartThings | No |
| Depth (Less Door)(in) | 27.75 |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Toe Grille Color | Black |
| Depth (Less Door)(cm) | 70.485 |
| Depth (Less Door)(mm) | 704.85 |
| Sub-Brand | N/A |
| ENERGY STAR Certified | No |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 4.06 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | SA9715 |
| Electronic Temperature Control | Yes |
| Depth Type | Standard-Depth |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 0 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1485.9 |
| Depth with Door Open(in) | 58.5 |
| Depth with Door Open(cm) | 148.59 |
| Temperature Controlled Drawer | No |
| Snack/Deli Drawer | No |
| Actual Width(in) | 29.75 |
| Cabinet Color | Black |
| Height to Top of Case(mm) | 1647.825 |
| Height to Top of Case(in) | 64.875 |
| Height to Top of Case(cm) | 164.7825 |
| Handle Type | Standard |
| Handle Color | Black |
| Common Width(cm) | 76.2 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Built-In | No |
| Height to Top of Door(in) | 66.75 |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | Black |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 755.65 |
| Height to Top of Door(cm) | 169.545 |
| Height to Top of Door(mm) | 1695.45 |
| Smart Compatible | No |
| Popular Widths | 30-in |
| Shelf Options | Glass shelves |
| Series Name | N/A |
| See-Thru Door | No |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 13.96 |
| Pantry Drawer | No |
| Height to Top of Door Hinge(cm) | 169.545 |
| Overall Capacity(ft3) | 18 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Black |
| LED Light | Yes |
| Ice Maker | None |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1695.45 |
| Height to Top of Door Hinge(in) | 66.75 |
| Gallon Door Storage | Yes |
Be the first to review “GE Top-Freezer Refrigerator – 30-in – 18.02-cu Ft – Black” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!












Reviews
There are no reviews yet.