- Enjoy a polished look and easy-access cleaning with edge-to-edge shelves that extend the full width of the refrigerator
- Easy-to-use controls regulate both fresh food and freezer sections
- The adjustable wire freezer shelf easily adjusts between two positions to accommodate items of all shapes and sizes
- Find all your favourite foods under natural-looking light
- Help preserve fruits, cheeses and vegetables with the humidity controlled drawers
- Energy star qualified
$343.00 Original price was: $343.00.$99.99Current price is: $99.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

Easily store all your food in this GE Appliance’s 18 cu ft refrigerator with a freezer on top. Equipped with humidity-controlled crisper drawers for fruits and vegetables, adjustable glass shelves and door bins including one with gallon storage, you know that you will find room for all your groceries without having to waste too much time reorganizing. Plus, the 4 cubic feet freezer has a shelf and two door bins, allowing you to store your frozen foods with ease. This Energy Star certified refrigerator has manual temperature controls at the front, LED lighting inside and a frost-free defrosting system that prevents ice build-up in the freezer. It also has a coil-free back, and its doors are reversible for easy installation no matter what your kitchen layout looks like. Backed by a 1-year limited warranty on parts and labour.
| Actual Width(cm) | 75.565 |
|---|---|
| LED Light | Yes |
| Safety Listing | cUL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 13.96 |
| Popular Widths | 30-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 18.0 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | White |
| Ice Type | N/A |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Ice Maker Type | None |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1695.45 |
| Height to Top of Door Hinge(in) | 66.75 |
| Height to Top of Door Hinge(cm) | 169.545 |
| Height to Top of Door(mm) | 1695.45 |
| Height to Top of Door(in) | 66.75 |
| Height to Top of Door(cm) | 169.545 |
| Height to Top of Case(mm) | 1698.625 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| See-Thru Door | No |
| Height to Top of Case(cm) | 169.8625 |
| Works with Amazon Alexa | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Wi-Fi Compatibility | No |
| Series Name | N/A |
| Weight(lbs.) | 198 |
| Weight(kg) | 89.8128 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Toe Grille Color | No toe grille |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| Shelf Options | Glass shelves |
| Height to Top of Case(in) | 66.875 |
| Handle Type | Standard |
| Actual Width(in) | 29.75 |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Depth (Including Handles)(cm) | 83.185 |
| Depth (Excluding Handles)(mm) | 774.7 |
| Depth (Excluding Handles)(in) | 30.50 |
| Depth (Excluding Handles)(cm) | 77.47 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | IM18000 |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Common Width(cm) | 76.2 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Depth (Including Handles)(mm) | 831.85 |
| Cabinet Color | White |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 755.65 |
| Depth (Including Handles)(in) | 32.75 |
| Depth (Less Door)(cm) | 67.6275 |
| Handle Color | White |
| ENERGY STAR Certified | Yes |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 2 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 4.06 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | No |
| File/Certification Number | SA9715 |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(in) | 26.625 |
| Dual Evaporator Cooling System | No |
| Door Texture | Textured |
| Door Style | Contoured |
| Door Shelves | 4 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1441.45 |
| Depth with Door Open(in) | 56.75 |
| Depth with Door Open(cm) | 144.145 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(mm) | 676.275 |
| Reversible Freezer Door | Yes |
Be the first to review “GE Top Freezer Refrigerator – 30-in – 18-cu Ft – White” Cancel reply
Related products
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!
Sale!
Appliances
Sale!










Reviews
There are no reviews yet.