- 2 year warranty
- Counter Depth
- 10.8 cuft , fingerprint resistant stainless steel
$300.00 Original price was: $300.00.$95.99Current price is: $95.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

| Dispenser Light | No |
|---|---|
| Built-In | No |
| Height to Top of Case(in) | 73.2 |
| Appliance Type | Bottom-freezer refrigerator |
| Depth Type | Counter-Depth |
| Door Style | Flat |
| Shelf Options | Glass shelves |
| Toe Grille Color | Gray |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | No |
| Bluetooth Compatibility | No |
| Refrigerator Capacity(ft3) | 7.3 |
| Approved for Outdoor Use | No |
| App Compatibility | No |
| ADA Compliant | No |
| Reversible Freezer Door | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Works with the Google Assistant | No |
| Height to Top of Door Hinge(in) | 73.1 |
| Height to Top of Door(in) | 67.9 |
| Works with SmartThings | No |
| Weight(Gr) | 59874 |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Baskets | 0 |
| Humidity-Controlled Crispers | 1 |
| Actual Width(ft) | 1.94999922 |
| Common Width(ft) | 1.9999992 |
| Overall Capacity(ft3) | 10.3 |
| Weight(lbs.) | 132 |
| Weight(Oz) | 2112 |
| Freezer Capacity(ft3) | 3.4 |
| Door Shelves | 2 |
| Warranty | 2-year |
| Depth (Less Door)(in) | 20 |
| Depth (Including Handles)(in) | 23.4 |
| Depth (Excluding Handles)(in) | 23.4 |
| Actual Width(in) | 23.4 |
| Common Width(in) | 24 |
| Popular Widths | 24-in |
| Freezer Drawers | 3 |
| Works with Sonos | No |
| Works with iOS | No |
| Dual Evaporator Cooling System | No |
| Temperature Controlled Drawer | No |
| Air Filtration | Yes |
| Cabinet Color | Gray |
| Refrigerator Interior Lighting | LED |
| Ice Type | N/A |
| Handle Type | N/A |
| Handle Color | N/A |
| File/Certification Number | N/A |
| CEE Tier Qualified | N/A |
| Space-Saving In-Door Ice | No |
| Door Alarm | Yes |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| See-Thru Door | No |
| Matching Replacement Water Filter Model | No |
| Matching Air Filter (Model #) | No |
| Hub Required | No |
| Hidden Hinge | No |
| Gallon Door Storage | No |
| Freezer Light | No |
| Child Safety Locks | Yes |
| Electronic Temperature Control | Yes |
| Works with Apple HomeKit | No |
| Freezer Door Style | Side-swing |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Voice Controlled | No |
| Ice Maker | None |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Refrigerator Size | Small (<33-in) |
| ENERGY STAR Certified | Yes |
| Door Texture | Smooth |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Stainless Steel look |
| Pantry Drawer | Standard |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| LED Light | Yes |
| Frost-Free | Yes |
| Fingerprint-Resistant | Yes |
| Freezer Shelves | 0 |
Be the first to review “Hisense 24-in 10.8-ft³ Bottom-Freezer Refrigerator With Stainless Steel Finish” Cancel reply
Related products
Sale!
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!
Sale!














Reviews
There are no reviews yet.