- Fingerprint resistant- offers a protective coating on the stainless steel to keep your appliance looking beautiful
- Multi air-flow – allows for an even distribution of cool air throughout each compartment, maintaining ideal storage temperature and less temperature variance
- Pocket handles- fits seamlessly into your kitchen without taking up extra space
- Total frost-free freezer with total no frost technology, there is no ice build up in the appliance, akin defrosting a thing of the past, this helps keep your food fresher for linger
- Super freeze function quickly lowers the temperature and freezes food fast
- Hidden control panel
- One year parts and labor warranty
$391.00 Original price was: $391.00.$98.99Current price is: $98.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

The all new Hisense 14.8 cu ft fingerprint-resistant bottom mount refrigerator is engineered for efficiency. Hisense is leading the way with innovative design and technology, doing our part to help the planet with beautifully designed refrigerators that deliver great energy efficiency. The convenient reversible doors make it a perfect addition to your home. It/s packed with advanced performance features, like a multifunction touch control panel, electronic temperature control, a holiday power-save function and more. The refrigerator/s easy-slide drawers, adjustable glass shelves, large fruit and vegetable crisper, and even a twist icemaker provide unmatched convenience. With exceptional smarts, good looks and versatility, the Hisense stainless 14.8 cu ft bottom mount refrigerator is a smart choice that will suit any home.
| Actual Width(cm) | 68.58 |
|---|---|
| LED Light | Yes |
| Safety Listing | ETL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 10.84 |
| Popular Widths | 28-in |
| Pantry Drawer | Standard |
| Overall Capacity(ft3) | 14.8 |
| Matching Replacement Water Filter Model | No |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Stainless Steel |
| Ice Type | N/A |
| Sealed Refrg Sys Warranty Parts(Months) | 12 |
| Ice Maker Type | None |
| Ice Maker | None |
| Humidity-Controlled Crispers | 0 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 685.8 |
| Height to Top of Door Hinge(in) | 27 |
| Height to Top of Door Hinge(cm) | 68.58 |
| Height to Top of Door(mm) | 1701.8 |
| Height to Top of Door(in) | 67 |
| Height to Top of Door(cm) | 170.18 |
| Height to Top of Case(mm) | 1701.8 |
| Sealed Refrg Sys Warranty Labor(Months) | 12 |
| See-Thru Door | No |
| Height to Top of Case(cm) | 170.18 |
| Wi-Fi Compatibility | No |
| Panel Ready | Yes |
| Garage Ready | Yes |
| Professional | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Weight(lbs.) | 154.32 |
| Series Name | Hisense |
| Weight(kg) | 69.999552 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year limited |
| Voice Controlled | No |
| Toe Grille Color | N/A (no grille) |
| Temperature Controlled Drawer | Yes |
| Sub-Brand | N/A |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | Yes |
| Smart Compatible | No |
| Shelf Options | Glass shelves |
| Height to Top of Case(in) | 67 |
| Handle Type | Integrated |
| Actual Width(in) | 27 |
| Cabinet Liner Warranty Parts(Months) | 12 |
| Depth (Including Handles)(cm) | 68.58 |
| Depth (Excluding Handles)(mm) | 685.8 |
| Depth (Excluding Handles)(in) | 27 |
| Depth (Excluding Handles)(cm) | 68.58 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 685.8 |
| Common Width(in) | 27 |
| Common Width(cm) | 68.58 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Liner Warranty Labor(Months) | 12 |
| Depth (Including Handles)(mm) | 685.8 |
| Cabinet Color | Stainless steel |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Bottom-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 685.8 |
| Depth (Including Handles)(in) | 27 |
| Depth (Less Door)(cm) | 63.5 |
| Handle Color | N/A |
| ENERGY STAR Certified | Yes |
| Gallon Door Storage | No |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | No |
| Freezer Drawers | 3 |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 3 |
| Freezer Capacity(ft3) | 3.96 |
| Freezer Baskets | 4 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | N/A |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(in) | 25 |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Contoured |
| Door Shelves | 3 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1371.6 |
| Depth with Door Open(in) | 54 |
| Depth with Door Open(cm) | 137.16 |
| Depth Type | Counter-Depth |
| Depth (Less Door)(mm) | 635.0 |
| Reversible Freezer Door | Yes |
Be the first to review “Hisense 27-in Bottom Freezer Refrigerator – 14.8-cu. Ft. – Fingerprint Resistant Stainless Steel” Cancel reply
Related products
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!










Reviews
There are no reviews yet.