- Counter- depth design is neat, stylish and a great addition to any modern kitchen
- Fingerprint resistant offers a protective coating on the stainless steel look to keep the appliance looking beautiful
- Super freeze- super freeze blasts cold air into your freezer to help lock-in the vitamins in your food, the temperature drops to at least -24°C and rapidly creates cold air to preserve fresh items
- Multi air flow system provides evenly distributed cool air to each corner
$400.00 Original price was: $400.00.$97.99Current price is: $97.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

The Hisense 17-cu. ft. bottom freezer refrigerator is stylish and efficient. Its counter-depth design is neat, stylish and a great addition to any modern kitchen. Its fingerprint resistant finish offers a protective coating to keep the appliance always looking spotless. Multi-air flow system provides evenly distributed cool air to each corner of the appliance. The super freeze function blasts cold air into your freezer to help lock-in the vitamins in your food: the temperature drops to at least -24°C and rapidly creates cold air to preserve fresh items.
| Actual Width(cm) | 78.994 |
|---|---|
| LED Light | Yes |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 12.1 |
| Popular Widths | 31-in |
| Pantry Drawer | Standard |
| Overall Capacity(ft3) | 17.2 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | Stainless Steel look |
| Ice Type | N/A |
| Series Name | Hisense Pure Flat |
| Ice Maker | None |
| Humidity-Controlled Crispers | 0 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1755,14 |
| Height to Top of Door Hinge(in) | 69,1 |
| Height to Top of Door Hinge(cm) | 175.52 |
| Height to Top of Door(mm) | 1755,14 |
| Height to Top of Door(in) | 69,1 |
| Height to Top of Door(cm) | 175.52 |
| Height to Top of Case(mm) | 1755,14 |
| See-Thru Door | No |
| Shelf Options | Adjustable sliding glass shelves |
| Height to Top of Case(cm) | 170.434 |
| Works with Android | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 196 |
| Weight(kg) | 88.9056 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 2-year |
| Voice Controlled | No |
| Toe Grille Color | N/A (no grille) |
| Temperature Controlled Drawer | No |
| Sub-Brand | Hisense |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | No |
| Height to Top of Case(in) | 69,1 |
| Handle Type | Standard |
| Actual Width(in) | 31.1 |
| CEE Tier Qualified | CEE Tier II |
| Depth (Including Handles)(in) | 27.3 |
| Depth (Including Handles)(cm) | 69.342 |
| Depth (Excluding Handles)(mm) | 693.42 |
| Depth (Excluding Handles)(in) | 27.3 |
| Depth (Excluding Handles)(cm) | 69.342 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 787.4 |
| Common Width(in) | 31 |
| Common Width(cm) | 78.74 |
| Child Safety Locks | No |
| Cabinet Color | Gray |
| Depth (Less Door)(cm) | 59.944 |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 24 |
| Base Warranty Labor(Months) | 24 |
| Approved for Outdoor Use | No |
| Appliance Type | Bottom-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | Yes |
| Actual Width(mm) | 789.94 |
| Depth (Including Handles)(mm) | 693.42 |
| Depth (Less Door)(in) | 23.6 |
| Handle Color | Stainless look |
| File/Certification Number | N/A |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 2 |
| Freezer Light | No |
| Freezer Drawers | 2 |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 5.1 |
| Freezer Baskets | 2 |
| Fingerprint-Resistant | Yes |
| ENERGY STAR Certified | Yes |
| Depth (Less Door)(mm) | 599.44 |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Smooth |
| Door Style | Flat |
| Door Shelves | 0 |
| Door Alarm | Yes |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1305.56 |
| Depth with Door Open(in) | 51.4 |
| Depth with Door Open(cm) | 130.556 |
| Depth Type | Counter-Depth |
| Reversible Freezer Door | Yes |
Be the first to review “Hisense 31-in Counter-Depth Bottom Freezer Refrigerator – 17-cu. Ft. – Titanium” Cancel reply
Related products
Sale!
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!
Sale!









Reviews
There are no reviews yet.