- 2 year warranty
- Pull out drawer
- 22.3 cuft full depth fridge
$362.00 Original price was: $362.00.$98.99Current price is: $98.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

| Popular Widths | 33-in |
|---|---|
| Matching Replacement Water Filter Model | No |
| Ice Type | N/A |
| File/Certification Number | N/A |
| CEE Tier Qualified | N/A |
| Temperature Controlled Drawer | No |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | No |
| Smart Compatible | No |
| See-Thru Door | No |
| Matching Air Filter (Model #) | No |
| Cabinet Color | Gray |
| Hub Required | No |
| Hidden Hinge | No |
| Dual Evaporator Cooling System | No |
| Dispenser Light | No |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | No |
| Built-In | No |
| Bluetooth Compatibility | No |
| Approved for Outdoor Use | No |
| Refrigerator Interior Lighting | LED |
| Toe Grille Color | Gray |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Depth Type | Standard-Depth |
| Safety Listing | UL safety listing |
| Reversible Door | Yes |
| LED Light | Yes |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Light | Yes |
| Fingerprint-Resistant | Yes |
| Electronic Temperature Control | Yes |
| Shelf Options | Glass shelves |
| Door Alarm | Yes |
| Child Safety Locks | Yes |
| Air Filtration | Yes |
| Freezer Capacity(ft3) | 6.86 |
| Height to Top of Door Hinge(in) | 67.9 |
| Height to Top of Door(in) | 67.9 |
| Height to Top of Case(in) | 67.9 |
| Appliance Type | Bottom-freezer refrigerator |
| Door Style | Flat |
| App Compatibility | No |
| Reversible Freezer Door | No |
| Common Width(in) | 33 |
| Actual Width(ft) | 2.60833229 |
| Humidity-Controlled Crispers | 0 |
| Freezer Shelves | 0 |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Baskets | 0 |
| Freezer Drawers | 1 |
| Refrigerator Capacity(ft3) | 15.39 |
| Warranty | 2-year |
| Common Width(ft) | 2.7499989 |
| Appliance Color/Finish | Stainless steel |
| Weight(lbs.) | 207 |
| Weight(Gr) | 93896 |
| Weight(Oz) | 3312 |
| Overall Capacity(ft3) | 22.3 |
| Depth (Less Door)(in) | 29.2 |
| Door Shelves | 3 |
| Actual Width(in) | 31.3 |
| Depth (Including Handles)(in) | 32.2 |
| Depth (Excluding Handles)(in) | 32.2 |
| Pantry Drawer | Standard |
| Handle Color | Stainless steel |
| Panel Ready | No |
| Works with Amazon Alexa | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Wi-Fi Compatibility | No |
| Manufacturer Color/Finish | Stainless Steel |
| Water Filtration | No |
| Water Filter Indicator | No |
| Voice Controlled | No |
| Ice Maker | None |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Freezer Door Style | Pull-out drawer |
| Refrigerator Size | Small (<33-in) |
| Door Texture | Smooth |
| Handle Type | Standard |
Be the first to review “Hisense 33-in Stainless Steel 22.3-ft³ Bottom-Freezer Refrigerator” Cancel reply
Related products
Sale!
Sale!
Appliances
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!
Sale!
















Reviews
There are no reviews yet.