- Perfect fit (height and depth)- A perfect fit for your kitchen, this French door style is 29.9 inches wide and 66.9 inches in height
- Cantilever/spill proof/glass shelves (half width)- strong, sturdy glass cantilevered spill-proof shelves offer flexible storage solutions
- Recessed handle- the stylish and easy-to-grab recessed pocket handles make it easy to match your other stainless kitchen appliances
- Inverter compressor- the Hisense inverter compressor technology helps maintain the interior temperature of the refrigerator to keep food fresh longer
- Gallon storage (on door)- adjustable gallon storage bins in the door allow for organization to fit your different grocery needs
$368.00 Original price was: $368.00.$98.99Current price is: $98.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This French door refrigerator from Hisense is the perfect fit for smaller spaces. It features adjustable shelves to accommodate items of different heights as well as 2 large removable door bins offering enough space to store one-gallon containers. The stainless steel appliance has recessed handles and a bottom freezer drawer, and its interior is illuminated with soft LED lighting. What’s more, you can choose to cool or freeze food quickly with the Super Cool and Super Freeze options. This Energy Star-certified appliance also features the Hisense inverter compressor technology that helps maintain the interior temperature of the refrigerator to keep food fresh longer.
| Weight(kg) | 110.2248 |
|---|---|
| Manufacturer Color/Finish | Stainless steel |
| Safety Listing | CSA safety listing |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 13.9 |
| Popular Widths | 30-in |
| Pantry Drawer | Standard |
| Overall Capacity(ft3) | 20.8 |
| Number of Doors | 3 |
| Model | RF210N6ASE |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Ice Maker | None |
| Series Name | N/A |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1699.26 |
| Height to Top of Door Hinge(in) | 66.9 |
| Height to Top of Door Hinge(cm) | 169.926 |
| Height to Top of Door(mm) | 1699.26 |
| Height to Top of Door(in) | 66.9 |
| Height to Top of Door(cm) | 169.926 |
| Height to Top of Case(mm) | 1645.92 |
| Height to Top of Case(in) | 64.8 |
| See-Thru Door | No |
| Shelf Options | Adjustable glass shelves |
| Handle Type | Integrated |
| Works with iOS | No |
| LED Light | Yes |
| Reversible Freezer Door | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Works with Sonos | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with Apple HomeKit | No |
| Smart Compatible | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 2-year limited |
| Voice Controlled | No |
| Toe Grille Color | No toe grille |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Space-Saving In-Door Ice | No |
| Snack/Deli Drawer | No |
| Height to Top of Case(cm) | 164.592 |
| Handle Color | Stainless steel |
| Weight(lbs.) | 243 |
| Built-In | No |
| Depth (Including Handles)(cm) | 86.106 |
| Depth (Excluding Handles)(mm) | 861.06 |
| Depth (Excluding Handles)(in) | 33.9 |
| Depth (Excluding Handles)(cm) | 86.106 |
| Custom Door Kit Compatible | No |
| Common Width(mm) | 759.46 |
| Common Width(in) | 29.9 |
| Common Width(cm) | 75.946 |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Cabinet Color | Gray |
| Bluetooth Compatibility | No |
| Depth (Including Handles)(mm) | 861.06 |
| Base Warranty Parts(Months) | 24 |
| Base Warranty Labor(Months) | 24 |
| Approved for Outdoor Use | No |
| Appliance Type | French door refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | No |
| Actual Width(mm) | 759.46 |
| Actual Width(in) | 29.9 |
| Actual Width(cm) | 75.946 |
| Depth (Including Handles)(in) | 33.9 |
| Depth (Less Door)(cm) | 76.962 |
| Gallon Door Storage | Yes |
| Electronic Temperature Control | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | Yes |
| Freezer Drawers | 2 |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 6.9 |
| Freezer Baskets | 2 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | N/A |
| ENERGY STAR Certified | Yes |
| Dual Evaporator Cooling System | No |
| Depth (Less Door)(in) | 30.3 |
| Door within Door | No |
| Door Texture | Textured |
| Door Style | Flat |
| Door Shelves | 6 |
| Door Alarm | Yes |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1183.64 |
| Depth with Door Open(in) | 46.6 |
| Depth with Door Open(cm) | 118.364 |
| Depth Type | Standard-Depth |
| Depth (Less Door)(mm) | 769.62 |
| Ice Type | N/A |
Be the first to review “Hisense French Door Refrigerator – 20.8-cu Ft – 30-in – Stainless Steel” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Appliances
Sale!
Sale!














Reviews
There are no reviews yet.