- Energy star rated
- Textured exterior helps resist fingerprints
- 4 Wheels for easy movement
- Pocket handle
$357.00 Original price was: $357.00.$95.99Current price is: $95.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This Midea top-mount freezer refrigerator has been designed with convenient features like LED lighting that lets you quickly find what you’re looking for, and electronic controls that let you adjust the temperature with a single touch. Dual crisper drawers better preserve perishables. The energy-efficient, top-freezer design puts ice cube trays and frozen foods at eye level for easy retrieval. The reversible door can be adjusted to open from left or right, and the 4 built-in wheels ensure easy movements. This means you can install your refrigerator anywhere you will need it. A textured exterior helps resist fingerprints, and the pocket handle leaves a clean front panel. Energy Star rated, this refrigerator provides great energy savings with optimal performances.
| Actual Width(cm) | 74.93 |
|---|---|
| LED Light | Yes |
| Safety Listing | cUL safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 13.96 |
| Popular Widths | 28-in |
| Pantry Drawer | Standard |
| Overall Capacity(ft3) | 18 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| Manufacturer Color/Finish | White |
| Ice Type | Cubed |
| Series Name | MRT18S2AWW |
| Ice Maker | Optional (sold separately) |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | No |
| Height to Top of Door Hinge(mm) | 1691.64 |
| Height to Top of Door Hinge(in) | 66.6 |
| Height to Top of Door Hinge(cm) | 169.164 |
| Height to Top of Door(mm) | 1691.64 |
| Height to Top of Door(in) | 66.6 |
| Height to Top of Door(cm) | 169.164 |
| Height to Top of Case(mm) | 1676.4 |
| See-Thru Door | No |
| Shelf Options | Wire and glass shelves |
| Height to Top of Case(cm) | 167.64 |
| Works with Android | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | Yes |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 75.5 |
| Weight(kg) | 34.2468 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year |
| Voice Controlled | No |
| Toe Grille Color | White |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Snack/Deli Drawer | No |
| Height to Top of Case(in) | 66 |
| Handle Type | Integrated |
| Actual Width(in) | 29.5 |
| CEE Tier Qualified | N/A |
| Depth (Including Handles)(in) | 309 |
| Depth (Including Handles)(cm) | 784.86 |
| Depth (Excluding Handles)(mm) | 784.86 |
| Depth (Excluding Handles)(in) | 30.9 |
| Depth (Excluding Handles)(cm) | 78.486 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | Im1800 |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Common Width(cm) | 76.2 |
| Child Safety Locks | No |
| Cabinet Color | White |
| Depth (Less Door)(cm) | 70.5104 |
| Built-In | No |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Approved for Outdoor Use | No |
| Appliance Type | Top-freezer refrigerator |
| Appliance Color/Finish | White |
| App Compatibility | No |
| Air Filtration | Yes |
| ADA Compliant | No |
| Actual Width(mm) | 749.3 |
| Depth (Including Handles)(mm) | 7848.6 |
| Depth (Less Door)(in) | 27.76 |
| Handle Color | White |
| ENERGY STAR Certified | Yes |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 1 |
| Freezer Light | No |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 1 |
| Freezer Door Bins | 2 |
| Freezer Capacity(ft3) | 4.06 |
| Freezer Baskets | 0 |
| Fingerprint-Resistant | Yes |
| File/Certification Number | UL SA9715 |
| Electronic Temperature Control | Yes |
| Depth (Less Door)(mm) | 705.104 |
| Dual Evaporator Cooling System | Yes |
| Door Texture | Textured |
| Door Style | Flat |
| Door Shelves | 5 |
| Door Alarm | No |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1290.066 |
| Depth with Door Open(in) | 50.79 |
| Depth with Door Open(cm) | 129.0066 |
| Depth Type | Standard-Depth |
| Reversible Freezer Door | No |
Be the first to review “Midea 18 Cu Ft White Upper-Freezer Refrigerator” Cancel reply
Related products
Sale!
Sale!
Appliances
Sale!
Appliances
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Emerald
Sale!
Sale!
Sale!
Sale!
Sale!

















Reviews
There are no reviews yet.