- Freezer drawer 2-level freezer for easy access
- LED interior lighting LED lighting in the fresh food and freezer sections make it easy to find your food
- Clear gallon storage bins on door full width door shelf accommodates standard gallon containers
- Humidity controlled crispers 2 humidity controlled crispers helps preserve your vegetables
$326.00 Original price was: $326.00.$97.99Current price is: $97.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This bottom-freezer refrigerator keeps the food you access most at eye level so that you can easily see and access it. A crisper drawer better preserves perishables, while elegant LED lighting makes it easy to find what you/re looking for. The reversible door can be adjusted to open from left or right.
| Height to Top of Case(in) | 66.7 |
|---|---|
| Common Width(cm) | 76.2 |
| Depth (Less Door)(cm) | 73.406 |
| Depth (Including Handles)(mm) | 784.86 |
| Depth (Including Handles)(in) | 30.9 |
| Depth (Including Handles)(cm) | 78.486 |
| Depth (Excluding Handles)(mm) | 784.86 |
| Depth (Excluding Handles)(in) | 30.9 |
| Depth (Excluding Handles)(cm) | 78.486 |
| Custom Door Kit Compatible | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Common Width(mm) | 762.0 |
| Common Width(in) | 30 |
| Child Safety Locks | No |
| Depth (Less Door)(mm) | 734.06 |
| CEE Tier Qualified | CEE Tier I |
| Cabinet Color | Black |
| Bluetooth Compatibility | No |
| Base Warranty Parts(Months) | 12 |
| Base Warranty Labor(Months) | 12 |
| Built-In | No |
| Approved for Outdoor Use | No |
| Appliance Type | Bottom-freezer refrigerator |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Air Filtration | No |
| Depth (Less Door)(in) | 28.9 |
| Depth Type | Standard-Depth |
| Actual Width(in) | 30 |
| Freezer Baskets | 2 |
| Handle Type | Integrated |
| Handle Color | N/A |
| Gallon Door Storage | Yes |
| Frost-Free | Yes |
| Freezer Shelves | 0 |
| Freezer Light | No |
| Freezer Drawers | 1 |
| Freezer Door Style | Pull-out drawer |
| Freezer Door Shelves | 0 |
| Freezer Door Bins | 0 |
| Freezer Capacity(ft3) | 5.62 |
| Fingerprint-Resistant | No |
| Depth with Door Open(cm) | 160.02 |
| File/Certification Number | N/A |
| ENERGY STAR Certified | Yes |
| Electronic Temperature Control | Yes |
| Dual Evaporator Cooling System | No |
| Door Texture | Textured |
| Door Style | Flat |
| Door Shelves | 5 |
| Door Alarm | Yes |
| Dispenser Options | N/A |
| Dispenser Light | No |
| Depth with Door Open(mm) | 1600.2 |
| Depth with Door Open(in) | 63 |
| Actual Width(mm) | 762.0 |
| Actual Width(cm) | 76.2 |
| Height to Top of Case(mm) | 1694.18 |
| Manufacturer Color/Finish | Stainless Steel |
| See-Thru Door | No |
| Safety Listing | CSA safety listing |
| Reversible Door | Yes |
| Refrigerator Size | Small (<33-in) |
| Refrigerator Interior Lighting | LED |
| Refrigerator Capacity(ft3) | 13.07 |
| Popular Widths | 30-in |
| Pantry Drawer | No |
| Overall Capacity(ft3) | 18.7 |
| Matching Replacement Water Filter Model | N/A |
| Matching Air Filter (Model #) | N/A |
| LED Light | Yes |
| Shelf Options | Adjustable glass shelves |
| Ice Type | N/A |
| Ice Maker | None |
| Humidity-Controlled Crispers | 2 |
| Hub Required | No |
| Hidden Hinge | Yes |
| Height to Top of Door Hinge(mm) | 1694.18 |
| Height to Top of Door Hinge(in) | 66.7 |
| Height to Top of Door Hinge(cm) | 169.418 |
| Height to Top of Door(mm) | 1694.18 |
| Height to Top of Door(in) | 66.7 |
| Height to Top of Door(cm) | 169.418 |
| Series Name | 18.7 Cu.Ft. Bottom Mount Fridge Stainless |
| Smart Compatible | No |
| ADA Compliant | No |
| Works with Apple HomeKit | No |
| Reversible Freezer Door | No |
| Panel Ready | No |
| Garage Ready | No |
| Professional | No |
| Customizable | No |
| Ice/Water Location | None |
| Ice and Water Dispensers | None |
| Works with the Google Assistant | No |
| Works with Sonos | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with Android | No |
| Snack/Deli Drawer | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Weight(lbs.) | 211.6 |
| Weight(kg) | 95.98176 |
| Water Filtration | No |
| Water Filter Indicator | No |
| Warranty | 1-year |
| Voice Controlled | No |
| Toe Grille Color | Black |
| Temperature Controlled Drawer | No |
| Sub-Brand | N/A |
| Space-Saving In-Door Ice | No |
| Height to Top of Case(cm) | 169.418 |
Be the first to review “Midea 30-in Bottom Freezer Refrigerator – 18.7-cu. Ft. – Stainless Steel – LED Lighting” Cancel reply
Related products
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
















Reviews
There are no reviews yet.