- Modern stainless steel pocket handle design delivers a sleek, built-in look and makes it easy to clean the front of the dishwasher
- This Samsung dishwasher delivers powerful and efficient performance in peace with a special insulation system that significantly reduces noise to 50dBA
$337.00 Original price was: $337.00.$99.99Current price is: $99.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

This Samsung built-in dishwasher features a durable stainless steel tub built in a way that helps reduce energy consumption and offers a more efficient drying cycle by retaining heat better than plastic tubs. It makes you dishes sparkling clean while using less energy. This appliance’s hard food disposer gets rid of all food residues, meaning you’ll never again have to pre-rinse or scrub another dish before loading your dishwasher. Its hidden heating element reduces the risk of melted plastic, all the while working quietly, emitting only 50 dB while in use. This dishwasher is Energy Star certified, making it the perfect purchase for the environmentally conscious. Its adjustable rack system lets you fit items of different shapes and sizes and can accommodate up to 15 place settings.
| 1/2-Rack Wash Option | No |
|---|---|
| Wash System | 1 |
| Works with Apple HomeKit | No |
| Works with Android | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Weight(lbs.) | 91.1 |
| Weight(kg) | 41.32296 |
| Dishwasher Sound Level | Very quiet (43-50 dB) |
| Water Filtration | No |
| Wash System Type | Direct feed |
| Unique/Exclusive Cycle(s) | Na |
| Works with SmartThings | No |
| Tub Material | Stainless steel |
| Tub Height | Standard |
| Targeted Silverware Wash Module | No |
| Targeted Scouring Module | No |
| Stemware Holder | No |
| Steam Option | No |
| Sound Rating(db) | 50 |
| Silverware Basket Covers | No |
| Sensor Wash Cycle | No |
| Self-Cleaning Filter | No |
| Works with iOS | No |
| Works with Sonos | No |
| Rinse Aid Dispenser Indicator | No |
| Condensation Dry | No |
| File/Certification Number | Na |
| ENERGY STAR Certified | Yes |
| Safety Listing | CSA safety listing |
| Third Rack | No |
| Smart Compatible | No |
| Mineral Assisted Dry | No |
| Hub Required | No |
| Fingerprint-Resistant | No |
| Fan Assisted Dry | No |
| Custom Door Panel Included | No |
| Bluetooth Compatibility | No |
| Works with the Google Assistant | No |
| App Compatibility | No |
| Adjustable Height | No |
| Minimum Assembled Height(mm) | 911.098 |
| Maximum Assembled Height(mm) | 911.098 |
| Minimum Assembled Height(cm) | 91.1098 |
| Maximum Assembled Height(cm) | 91.1098 |
| Minimum Assembled Height(in) | 35.87 |
| Maximum Assembled Height(in) | 35.87 |
| Warranty | 1-year |
| Customizable | No |
| Rinse and Hold Cycle | Yes |
| Removable Top Rack | Yes |
| Actual Depth Excluding Handle(cm) | 62.23 |
| ADA Compliant | No |
| Common Dishwasher Size | 24 inch |
| Child Safety Locks | No |
| CEE Tier Qualified | N/A |
| Bottle Wash Feature | No |
| Automatic Temperature Control | No |
| Appliance Type | Built-in dishwasher |
| Appliance Color/Finish | White |
| Air Dry | No |
| Advanced Sensor Wash Cycle | Yes |
| Adjustable Upper Rack | Yes |
| Actual Width(mm) | 628.65 |
| Control Panel Style | Fully Visible (Front) |
| Actual Width(in) | 24.75 |
| Actual Width(cm) | 62.865 |
| Actual Depth with Door Open(mm) | 622.3 |
| Actual Depth with Door Open(in) | 24.5 |
| Actual Depth with Door Open(cm) | 62.23 |
| Actual Depth Including Handle(mm) | 622.3 |
| Actual Depth Including Handle(in) | 24.5 |
| Actual Depth Including Handle(cm) | 62.23 |
| Actual Depth Excluding Handle(mm) | 622.3 |
| Actual Depth Excluding Handle(in) | 24.5 |
| Control Panel Color | White |
| Control Type | Electro-mechanical |
| Removable Silverware Basket | No |
| Normal Cycle | Yes |
| Rack Options | None |
| Rack Material | Nylon |
| Quick Wash Cycle | Yes |
| Quick Rinse Cycle | Yes |
| Pre-Soak Cycle | No |
| Power Cord Included | Power cord included |
| Number of Wash Levels | 4 |
| Number of Place Settings | 1 |
| Number of Cycles | 4 |
| NSF Certified Sanitization Option | No |
| Manufacturer Color/Finish | White |
| Cycle Status Lights | No |
| Hi-Temp Wash Option | Yes |
| Heavy/Pots and Pans Cycle | No |
| Heated/Hi-Temp Dry | Yes |
| Hard Food Disposer or Filtration | Filtration |
| Gentle Wash Cycle | Yes |
| Fold-Down Tines | None |
| Fill and Drain Hose Included | Drain hose included; fill hose sold separately |
| Direct Feed | No |
| Delay Wash Time(hrs) | 1 |
| Delay Wash | No |
| Handle Type | Pocket/recessed handle |
Be the first to review “Samsung Built-in Leak Sensor Dishwasher- 24-in – 50-dB – White” Cancel reply
Related products
Sale!
Appliances
Sale!
Sale!
Sale!
Sale!
Appliances
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Emerald
Sale!
Appliances
Sale!
Sale!
















Reviews
There are no reviews yet.