- Battery-operated interior light and ignition system
- Dual power (primary propane – 110V backup)
- Front mounted controls with cover and alarming device with safety shutoff
- With reversible doors, a thermostat and a flame indicator
- Adjustable glass shelves and one large crisper drawer
- Gas consumption of approximately 1.1-lb LPG in a 24 hr period
$331.00 Original price was: $331.00.$99.99Current price is: $99.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

| Depth (Including Handles)(in) | 23.5 |
|---|---|
| Child Safety Locks | No |
| Matching Air Filter (Model #) | N/A |
| Toe Grille Color | Black |
| Warranty | 1-year limited |
| Dual Evaporator Cooling System | No |
| Door Alarm | No |
| Custom Door Kit Compatible | No |
| Built-In | No |
| Freezer Shelves | 1 |
| Cabinet Color | Black |
| Appliance Color/Finish | Black |
| App Compatibility | No |
| Air Filtration | No |
| ADA Compliant | Yes |
| Works with iOS | No |
| Works with Amazon Alexa | No |
| Freezer Door Style | Side swing |
| Pantry Drawer | No |
| Freezer Light | No |
| Depth Type | Standard-Depth |
| Sub-Brand | N/A |
| Refrigerator Interior Lighting | LED |
| Hub Required | No |
| Gallon Door Storage | Yes |
| Freezer Door Shelves | 1 |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | CEE Tier I |
| Shelf Options | Adjustable sliding glass shelves |
| Works with SmartThings | No |
| Wi-Fi Compatibility | No |
| Voice Controlled | No |
| Water Filtration | No |
| Temperature Controlled Drawer | Yes |
| Snack/Deli Drawer | No |
| Series Name | Off-Grid |
| Humidity-Controlled Crispers | 1 |
| Freezer Door Bins | 0 |
| Height to Top of Door Hinge(in) | 62.5 |
| Common Width(in) | 23.5 |
| Door Texture | Smooth |
| Sealed Refrg Sys Warranty Parts (months) | 12 |
| Door Shelves | 4 |
| Height to Top of Door(in) | 64.5 |
| Depth with Door Open(in) | 45.5 |
| Depth (Less Door)(in) | 19.5 |
| Cabinet Liner Warranty Parts (months) | 12 |
| Approved for Outdoor Use | No |
| Actual Width(in) | 23.5 |
| Refrigerator Capacity (cu. Feet) | 6.3 |
| Overall Capacity (cu. Feet) | 8 |
| Height to Top of Case(in) | 64.5 |
| Freezer Capacity (cu. Feet) | 1.7 |
| Depth (Excluding Handles)(in) | 23.5 |
| Base Warranty Parts | 12 |
| Handle Type | Integrated |
| Dispenser Options | N/A |
| Manufacturer Color/Finish | Black |
| Compatible Ice Maker Model Number(s) | No |
| Matching Replacement Water Filter Model | N/A |
| Dispenser Light | No |
| Door Style | Contoured |
| Electronic Temperature Control | No |
| See-Thru Door | No |
| Ice Maker | None |
| Bluetooth Compatibility | No |
| Frost-Free | No |
| Works with Apple HomeKit | No |
| Reversible Door | Yes |
| Handle Color | Black |
| Hidden Hinge | Yes |
| Fingerprint-Resistant | No |
| Works with Android | No |
| Freezer Baskets | 0 |
| Water Filter Indicator | No |
Be the first to review “Unique Off-Grid Black 8-cu Ft Standard-Depth Propane Top-Freezer Refrigerator” Cancel reply
Related products
Sale!
Appliances
Sale!
Sale!
Appliances
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Emerald
Sale!
Sale!
Sale!
Sale!
Sale!

















Reviews
There are no reviews yet.