- Battery-operated interior light and ignition system
- Dual power (primary propane – 110V backup)
- Front mounted controls with cover and alarming device with safety shutoff
- With reversible doors, a thermostat and a flame indicator
- Adjustable glass shelves and one large crisper drawer
- Gas consumption of approximately 1.1-lb LPG in a 24 hr period
$335.00 Original price was: $335.00.$98.99Current price is: $98.99.
- Experience the Best Quality
- Your happiness, our mission.
- Shop with Peace of Mind
- Quality You Can Trust

| Door Shelves | 4 |
|---|---|
| Electronic Temperature Control | No |
| Freezer Light | No |
| Freezer Door Bins | 0 |
| Matching Air Filter (Model #) | N/A |
| Warranty | 1-year limited |
| Dispenser Light | No |
| Door Style | Contoured |
| Fingerprint-Resistant | No |
| Handle Color | Black |
| Compatible Ice Maker Model Number(s) | No |
| Appliance Color/Finish | Stainless steel |
| App Compatibility | No |
| Voice Controlled | No |
| Temperature Controlled Drawer | Yes |
| Snack/Deli Drawer | No |
| Series Name | Off-Grid |
| Freezer Shelves | 1 |
| Handle Type | Integrated |
| Hidden Hinge | Yes |
| ADA Compliant | Yes |
| Manufacturer Color/Finish | Stainless Steel |
| Toe Grille Color | Black |
| Dual Evaporator Cooling System | No |
| Door Alarm | No |
| See-Thru Door | No |
| Approved for Outdoor Use | No |
| Works with SmartThings | No |
| Humidity-Controlled Crispers | 1 |
| Works with iOS | No |
| Works with Apple HomeKit | No |
| Works with Amazon Alexa | No |
| Wi-Fi Compatibility | No |
| Water Filtration | No |
| Reversible Door | Yes |
| Pantry Drawer | No |
| Shelf Options | Adjustable sliding glass shelves |
| Frost-Free | No |
| Actual Width(in) | 23.5 |
| Overall Capacity (cu. Feet) | 9.7 |
| Air Filtration | No |
| Height to Top of Case(in) | 64.5 |
| Freezer Capacity (cu. Feet) | 2.1 |
| Depth with Door Open(in) | 45.5 |
| Depth (Including Handles)(in) | 23.5 |
| Base Warranty Parts | 12 |
| Depth (Less Door)(in) | 19.5 |
| Hub Required | No |
| Depth (Excluding Handles)(in) | 23.5 |
| Common Width(in) | 23.5 |
| Refrigerator Capacity (cu. Feet) | 7.6 |
| Height to Top of Door Hinge(in) | 62.5 |
| Height to Top of Door(in) | 64.5 |
| Sealed Refrg Sys Warranty Parts (months) | 12 |
| Cabinet Liner Warranty Parts (months) | 12 |
| Custom Door Kit Compatible | No |
| Cabinet Color | Black |
| Matching Replacement Water Filter Model | N/A |
| Works with Android | No |
| Door Texture | Smooth |
| Dispenser Options | N/A |
| Depth Type | Standard-Depth |
| Ice Maker | None |
| Built-In | No |
| Bluetooth Compatibility | No |
| Sub-Brand | N/A |
| ENERGY STAR Certified | No |
| Refrigerator Interior Lighting | LED |
| Freezer Door Style | Side swing |
| Freezer Door Shelves | 0 |
| Child Safety Locks | No |
| CEE Tier Qualified | CEE Tier I |
| Water Filter Indicator | No |
| Gallon Door Storage | Yes |
| Freezer Baskets | 0 |
Be the first to review “Unique Off-Grid Stainless Steel 9.7-cu Ft Standard-Depth Propane Top-Freezer Refrigerator With Direct Vent” Cancel reply
Related products
Sale!
Sale!
Appliances
Sale!
Sale!
Sale!
Appliances
Samsung Bespoke FlexZone Drawer Panel For 4-Door Refrigerator – Stainless Steel – Emerald
Sale!
Sale!
Sale!
















Reviews
There are no reviews yet.